BOSTON VS CHARLOTTE
Charlotte Bobcats 94, Boston Celtics 99
Shaq comes up big for shorthanded C's
At the end of a week that had been dominated by the storyline of their big, aging veterans going down with injuries, the Celtics got a reminder that their biggest, aging-est veteran of all was still healthy and going strong.
Looking for more scoop on your favorite New England sports teams? Check out NESN.
The Celtics have taken nothing for granted this season with Shaquille O'Neal, whose hip, knee and calf ailments have made his health a constant concern this season. Coach Doc Rivers said before Friday night's game that Shaq was always considered day-to-day, and when asked for an explanation, he offered only that the 38-year-old big man was "old as hell."
But then O'Neal, thrust into a bigger role than ever by necessity on Friday night, stepped up and played a season-high 35 minutes against the Bobcats. He made the most of them, finishing with 23 points on 10-of-12 shooting, five rebounds, five blocks and two assists. He even made all three of his free throws.
Kevin Garnett and Jermaine O'Neal might have been injured, and Semih Erden might have been in foul trouble. But no matter -- Big Diesel was there to fuel the Celtics to a 99-94 victory on their home floor.
"His energy was the difference," said Rivers, doing a complete 180 from his pregame "old as hell" wisecrack. "It was huge. Without Shaq tonight, we're not happy right now."
O'Neal didn't arrive in Boston expecting to have many nights like this, where he took over the game with his offense and carried the C's to victory. But he's always maintained that he's still got it in him.
"If I get the touches and I get the calls, most the time the outcome is going to be like that," O'Neal said. "But that's not really my role here. I'm here just to do whatever Doc asks me to do."
We all expected that O'Neal would be effective in short bursts this season, good for a quick five-minute jolt of offense here or there. But 35 was entirely unexpected. The Celtics didn't have a choice -- the rookie Erden entered late in the first quarter, he picked up three fouls in a span of less than four minutes, and with 43 seconds to play in the opening quarter, he was back on the bench. Like it or not, Shaq was back in.
Rather than mope about the unexpected minutes, Shaq proceeded to singlehandedly pour in the Celtics' next eight points. Between 2:54 left in the first quarter at 6:05 left in the second, he was the only Celtic who scored.
Shaq ended up with only his second 20-plus-point game in Celtic green, and only his seventh since leaving Phoenix in the summer of 2009.
"I did think there would be a game or two where he'd have the points, and then there'd be a game or two where he'll contribute in other ways," Rivers said. "But we don't go into the game thinking that we're going to get Shaq 15 shots, and all that. We go into the game allowing the game to happen. If it happens where we can get him shots, then we try to."
Here's how you know Shaq understands the Celtic way: He comes through when the team needs him most. He's been willing to lie low all season, setting aside his own ego for the good of the team. But in the Celtics' time of need, with two big men in the training room and another on the bench, he was able to step up.
"I knew that whatever happened, I was going to be ready," O'Neal said. "I've been in foul trouble and I haven't really haven't played a lot of minutes, so there was really no excuse for me to be tired. I came out and got a few more touches tonight, and I just did what I do.
January 14, 2011
Team | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Charlotte Bobcats | 24 | 18 | 24 | 28 | 94 |
Boston Celtics | 24 | 18 | 27 | 30 | 99 |
Player | Mins | FGM/A | 3FM/A | FTM/A | OREB | DREB | T-REB | AST | PF | STL | TO | BS | BA | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Wallace, Gerald | 41:01 | 6-12 | 0-0 | 8-10 | 1 | 5 | 6 | 0 | 3 | 0 | 2 | 0 | 2 | 20 |
32 | Diaw, Boris | 30:04 | 4-7 | 0-0 | 3-4 | 3 | 5 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 11 |
54 | Brown, Kwame | 24:52 | 3-7 | 0-0 | 2-2 | 4 | 3 | 7 | 1 | 3 | 0 | 1 | 0 | 1 | 8 |
1 | Jackson, Stephen | 40:33 | 5-17 | 1-3 | 2-4 | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 1 | 2 | 13 |
14 | Augustin, D.J. | 31:12 | 5-11 | 2-4 | 7-7 | 0 | 0 | 0 | 6 | 5 | 1 | 1 | 0 | 2 | 19 |
13 | Mohammed, Nazr | 15:22 | 2-5 | 0-0 | 2-4 | 2 | 1 | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 6 |
12 | Thomas, Tyrus | 25:42 | 3-7 | 0-0 | 2-2 | 2 | 7 | 9 | 0 | 0 | 2 | 0 | 0 | 1 | 8 |
15 | Henderson, Gerald | 14:26 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
2 | Livingston, Shaun | 16:48 | 3-7 | 0-1 | 1-1 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 7 |
4 | Brown, Derrick | DNP | |||||||||||||
33 | Carroll, Matt | DNP | |||||||||||||
5 | McGuire, Dominic | DNP | |||||||||||||
TOTALS: | - | 32-76 | 3-9 | 27-34 | 13 | 29 | 42 | 15 | 21 | 5 | 10 | 2 | 8 | 94 | |
PERCENTAGES: | 42.1% | 33.3% | 79.4% | TEAM REBOUNDS: 12 | TOTAL TURNOVERS: 10 | - |
Player | Mins | FGM/A | 3FM/A | FTM/A | OREB | DREB | T-REB | AST | PF | STL | TO | BS | BA | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Pierce, Paul | 24:32 | 7-14 | 3-7 | 2-2 | 0 | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 19 |
11 | Davis, Glen | 34:57 | 4-10 | 0-0 | 3-5 | 0 | 5 | 5 | 1 | 3 | 0 | 2 | 1 | 0 | 11 |
36 | O'Neal, Shaquille | 35:13 | 10-12 | 0-0 | 3-3 | 2 | 3 | 5 | 2 | 4 | 0 | 3 | 5 | 0 | 23 |
20 | Allen, Ray | 38:40 | 5-7 | 4-6 | 5-6 | 0 | 4 | 4 | 1 | 3 | 1 | 3 | 0 | 0 | 19 |
9 | Rondo, Rajon | 36:58 | 7-11 | 1-1 | 3-4 | 1 | 5 | 6 | 13 | 1 | 1 | 2 | 1 | 1 | 18 |
86 | Erden, Semih | 08:24 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
8 | Daniels, Marquis | 28:40 | 2-5 | 0-1 | 0-2 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 4 |
55 | Harangody, Luke | 13:52 | 0-2 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
4 | Robinson, Nate | 11:02 | 1-6 | 0-3 | 3-3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
12 | Wafer, Von | 07:42 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
5 | Garnett, Kevin | DNP | |||||||||||||
7 | O'Neal, Jermaine | DNP | |||||||||||||
TOTALS: | - | 36-69 | 8-19 | 19-25 | 3 | 26 | 29 | 22 | 27 | 3 | 11 | 8 | 2 | 99 | |
PERCENTAGES | 52.2% | 42.1% | 76.0% | TEAM REBOUNDS: 7 | TOTAL TURNOVERS: 11 |
A découvrir aussi
- Les Lakers rejoignent les Celtics
- Dallas Mavericks 90, Boston Celtics 85 (11.01.12)
- Milwaukee surprend Boston
Inscrivez-vous au blog
Soyez prévenu par email des prochaines mises à jour
Rejoignez les 2 autres membres