LES EQUIPES CHAMPIONNES NBA.
Championship Wins: 1956-1957
Player | G | MIN | FGA | FGM | PCT | FTA | FTM | PCT | REB | AST | PF | DQ | PTS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill Sharman | 67 | 2403 |
1241 | 516 | .416 | 421 | 381 | ..905 | 286 | 236 | 188 |
1 | 1413 |
21.1 |
Bob Cousy | 64 | 2364 | 1264 | 478 | .378 | 442 | 363 | .821 | 309 | 478 | 134 | 0 | 1310 | 20.6 |
Tom Heinsohn | 72 | 2150 | 1123 | 446 | .397 | 343 | 271 | .790 | 705 | 117 | 304 | 12 | 1163 | 16.2 |
Jim Loscutoff | 70 | 2220 | 888 | 306 | .345 | 187 | 132 | .706 | 730 | 89 | 244 | 5 | 744 | 10.6 |
Bill Russell | 48 | 1695 | 649 | 277 | .427 | 309 | 152 | .492 | 943 | 88 | 143 | 2 | 706 | 14.7 |
Jack Nichols | 61 | 1372 | 537 | 195 | .363 | 136 | 108 | .794 | 374 | 85 | 185 | 4 | 498 | 8.2 |
Frank Ramsey | 35 | 807 | 349 | 137 | .393 | 182 | 144 | .791 | 178 | 67 | 113 | 3 | 418 | 11.9 |
Dick Hemric | 67 | 1055 | 317 | 109 | .344 | 210 | 146 | .695 | 304 | 42 | 98 | 0 | 364 | 5.4 |
Arnie Risen | 43 | 935 | 307 | 119 | .388 | 156 | 106 | .679 | 286 | 53 | 163 | 4 | 344 | 8.0 |
Andy Phillip | 67 | 1476 | 277 | 105 | .379 | 137 | 88 | .642 | 181 | 168 | 121 | 1 | 298 | 4.4 |
Lou Tsioropoulos | 52 | 670 | 256 | 79 | .309 | 89 | 69 | .775 | 207 | 33 | 135 | 6 | 227 | 4.4 |
Togo Palazzi | 63 | 1013 | 571 | 210 | .368 | 175 | 136 | .777 | 262 | 49 | 117 | 1 | 556 | 8.8 |
Retour aux articles de la catégorie HISTOIRE DU CLUB/ HISTORY -
⨯
Inscrivez-vous au blog
Soyez prévenu par email des prochaines mises à jour
Rejoignez les 2 autres membres