LES BOSTON CELTICS

If The Playoffs Started Today


Eastern Conference Western Conference
(1) CHICAGO vs. (8) Philadelphia
(Chicago won 2-1)
(2) MIAMI vs. (7) New York
(Miami won 3-0)
(3) INDIANA vs. (6) Orlando
(Orlando won 3-1)
(4) BOSTON vs. (5) Atlanta
(Boston won 2-1)
(1) SAN ANTONIO vs. (8) Utah
(San Antonio won 3-1)
(2) OKLAHOMA CITY vs. (7) Dallas
(Oklahoma City won 3-1)
(3) LOS ANGELES vs. (6) Denver
(Los Angeles won 3-1)
(4) LOS ANGELES vs. (5) Memphis
(Los Angeles won 2-1)


Above records are for the season series between the two teams
Standings
Eastern Conference
Rank Team W-L PCT DIV CONF HOME AWAY GB >=.500 (H/A)* <.500 (H/A)* TIE BREAK BASIS
1 Chicagoe 48-16 0.750 11-1 36-10 25-7 23-9 0.0 1 (0-1) 1 (1-0) -
2 Miamise 46-19 0.708 9-4 35-12 28-5 18-14 2.5 0 (0-0) 1 (0-1) -
3 Indianax 42-23 0.646 9-3 29-18 23-9 19-14 6.5 1 (1-0) 0 (0-0) -
4 Bostona 38-27 0.585 8-6 31-16 23-9 15-18 10.5 0 (0-0) 1 (1-0) -
5 Atlantax 39-26 0.600 11-3 31-17 22-10 17-16 9.5 1 (1-0) 0 (0-0) -
6 Orlandox 36-28 0.563 7-7 29-18 20-12 16-16 12.0 1 (0-1) 1 (1-0) -
7 New Yorkx 34-30 0.531 8-6 27-20 21-11 13-19 14.0 1 (1-0) 1 (0-1) 2
8 Philadelphiax 34-30 0.531 7-6 27-19 19-14 15-16 14.0 0 (0-0) 2 (0-2) -
9 Milwaukeeo 31-33 0.484 7-8 24-22 17-15 14-18 17.0 2 (1-1) 0 (0-0)  
10 Detroito 24-41 0.369 4-11 19-28 17-15 7-26 24.5 1 (1-0) 0 (0-0)  
11 New Jerseyo 22-43 0.338 5-8 16-31 9-24 13-19 26.5 0 (0-0) 1 (0-1)  
12 Torontoo 22-43 0.338 6-8 14-33 12-20 10-23 26.5 0 (0-0) 1 (1-0)  
13 Clevelando 21-43 0.328 3-11 13-33 11-21 10-22 27.0 1 (0-1) 1 (1-0)  
14 Washingtono 18-46 0.281 6-7 14-32 10-22 8-24 30.0 1 (1-0) 1 (0-1)  
15 Charlotteo 7-57 0.109 1-13 5-41 4-28 3-29 41.0 2 (1-1) 0 (0-0)  
Western Conference
Rank Team W-L PCT DIV CONF HOME AWAY GB >=.500 (H/A)* <.500 (H/A)* TIE BREAK BASIS
1 San Antoniow 48-16 0.750 12-4 33-13 28-5 20-11 0.0 1 (0-1) 1 (0-1) -
2 Oklahoma Citynw 47-18 0.723 10-2 34-13 26-6 21-12 1.5 1 (1-0) 0 (0-0) -
3 L.A. Lakersp 41-24 0.631 9-4 32-15 26-7 15-17 7.5 0 (0-0) 1 (0-1) -
4 L.A. Clippersx 40-25 0.615 7-7 29-19 24-9 16-16 8.5 1 (0-1) 0 (0-0) 2
5 Memphisx 40-25 0.615 7-8 26-22 25-7 15-18 8.5 1 (1-0) 0 (0-0) -
6 Denverx 36-28 0.563 4-7 20-26 20-13 16-15 12.0 1 (0-1) 1 (0-1) -
7 Dallasx 36-29 0.554 8-5 26-22 23-10 13-19 12.5 1 (0-1) 0 (0-0) -
8 Utah 34-30 0.531 8-4 23-23 23-8 11-22 14.0 0 (0-0) 1 (1-0) -
9 Phoenix 33-31 0.516 9-5 23-23 19-13 14-18 15.0 1 (1-0) 0 (0-0)  
10 Houstono 33-32 0.508 5-8 22-25 21-11 12-21 15.5 0 (0-0) 1 (1-0)  
11 Portlando 28-37 0.431 4-9 20-27 20-13 8-24 20.5 1 (0-1) 0 (0-0)  
12 Minnesotao 26-39 0.400 4-8 19-28 13-19 13-20 22.5 1 (1-0) 0 (0-0)  
13 Golden Stateo 23-41 0.359 7-8 16-30 12-19 11-22 25.0 1 (1-0) 0 (0-0)  
14 Sacramentoo 21-44 0.323 2-10 15-32 15-17 6-27 27.5 1 (1-0) 0 (0-0)  
15 New Orleanso 20-44 0.313 3-10 13-33 11-22 9-22 28.0 1 (0-1) 0 (0-0)  


25/04/2012
0 Poster un commentaire

A découvrir aussi


Inscrivez-vous au blog

Soyez prévenu par email des prochaines mises à jour

Rejoignez les 2 autres membres